Price Reduced ListingWelcome to this well-maintained ranch-style home offering comfortable one-level living, 2 full bathrooms, and a spacious primary bedroom with a walk-in closet. The main level features laminate flooring throughout and the convenience of first-floor laundry, while the hallway provides easy attic access for additional storage. A 4-season room addition extends the living space and creates a versatile area to enjoy throughout the year. Step outside to a fenced backyard complete with a deck, above-ground pool, and Sunsetter awning-perfect for relaxing and entertaining. Recent improvements include a new water softener, water heater, and reverse osmosis system in2025. The roof is approximately 8 years old, while the furnace and AC are approximately 5 years old. A whole-house humidifier adds additional comfort. The property alsofeatures a 2-car attached garage and a driveway that was redone last year. With its convenient ranch layout, thoughtful updates, added living space, and enjoyable outdoor amenities, this home is ready for its next owner.
| MLS # | 12773721 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2001 |
| Days On Site | 21 |
| Listing Provided By | Keller Williams Realty Signature | Toni VanderHeyden |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,750 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 1 |
| Acreage | 0.28 |
| Rooms Total | 7 |
|---|---|
| Cooling | Central Air |
| Heating | Gas, Forced Air |
| Interior Features | 1st Floor Bedroom, 1st Floor Full Bath, Walk-In Closet(s) |
| Appliances | Range, Dishwasher, Refrigerator, Washer, Dryer, Disposal |
| Laundry Features | Main Level |
| Roof | Asphalt |
|---|---|
| Construction Materials | Vinyl Siding |
| Patio And Porch Features | Deck |
| Parking Features | Yes, Garage Owned, Attached, Garage |
|---|---|
| Garage Spaces | 2 |
| Sewer | Public Sewer |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 5795 |
| State | IL |
|---|---|
| County | Boone |
| City | Belvidere |
| Zip Code | 61008 |
| Area | Belvidere |
| School District | Belvidere High School |
| Elementary School | Meehan Elementary School |
| High School | Belvidere High School |
| Listing VS Median (in 61008) | |
Price: $290,000 low | high Med: $302,250 sqft: 1,750 low | high Med: 1,621 $ / sqft: $166 low | high Med: $189 On site: 21 low | high Med: 38.5 | |
| State | IL |
|---|---|
| County | Boone |
| City | Belvidere |
| Zip Code | 61008 |
| Area | Belvidere |
| School District | Belvidere High School |
| Elementary School | Meehan Elementary School |
| High School | Belvidere High School |
| Listing VS Median (in 61008) | |
Price: $290,000 low | high Med: $302,250 sqft: 1,750 low | high Med: 1,621 $ / sqft: $166 low | high Med: $189 On site: 21 low | high Med: 38.5 | |